Leardi, Anthony
Essex
This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.
Expenses paid to Leardi, Anthony - (Essex) during the period
No expenses submitted for this reporting period.
Period | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | Purpose of Expense | Location | Total ($) |
---|---|---|---|---|---|---|---|---|---|
October 1, 2022 – December 31, 2022 | August 1, 2022 | August 31, 2022 | 152.63 | Travel between Queen's Park & Residence | Amherstburg | 152.63 | |||
October 1, 2022 – December 31, 2022 | August 1, 2022 | August 31, 2022 | 794.17 | Travel between Queen's Park & Residence | Toronto | 794.17 | |||
October 1, 2022 – December 31, 2022 | September 1, 2022 | September 30, 2022 | 127.75 | Travel between Queen's Park & Residence | Windsor | 127.75 | |||
October 1, 2022 – December 31, 2022 | September 1, 2022 | September 30, 2022 | 306.14 | Travel between Queen's Park & Residence | Toronto | 306.14 | |||
October 1, 2022 – December 31, 2022 | September 20, 2022 | September 21, 2022 | 686.05 | 233.86 | 18.99 | Caucus Meeting and International Plowing Match | Brockville/Kemptville | 938.90 | |
October 1, 2022 – December 31, 2022 | October 1, 2022 | October 31, 2022 | 69.86 | Travel between Queen's Park & Residence | Toronto | 69.86 | |||
October 1, 2022 – December 31, 2022 | October 1, 2022 | October 31, 2022 | 545.14 | Travel between Queen's Park & Residence | Toronto | 545.14 | |||
October 1, 2022 – December 31, 2022 | October 21, 2022 | October 22, 2022 | 444.03 | Caucus Retreat | Toronto | 444.03 | |||
October 1, 2022 – December 31, 2022 | October 21, 2022 | October 22, 2022 | 23.25 | Caucus Retreat | Toronto | 23.25 | |||
January 1, 2023 – March 31, 2023 | February 15, 2022 | February 15, 2022 | 100.00 | Coffee With Anthony | Essex | 100.00 | |||
January 1, 2023 – March 31, 2023 | November 1, 2022 | November 30, 2022 | 11.02 | Urban travel: public transit, taxi, parking and tolls | Toronto | 11.02 | |||
January 1, 2023 – March 31, 2023 | November 1, 2022 | November 30, 2022 | 74.04 | Travel between Queen's Park & Residence | Toronto | 74.04 | |||
January 1, 2023 – March 31, 2023 | November 1, 2022 | November 30, 2022 | 233.09 | Travel between Queen's Park & Residence | Amherstburg | 233.09 | |||
January 1, 2023 – March 31, 2023 | November 1, 2022 | November 30, 2022 | 1356.76 | 54.94 | Travel between Queen's Park & Residence | Toronto | 1411.70 | ||
January 1, 2023 – March 31, 2023 | November 1, 2022 | November 30, 2022 | 11.50 | Member's hospitality - Constituency Office | Amherstburg | 11.50 | |||
January 1, 2023 – March 31, 2023 | December 1, 2022 | December 31, 2022 | 233.09 | Travel between Queen's Park & Residence | Amherstburg | 233.09 | |||
January 1, 2023 – March 31, 2023 | December 1, 2022 | December 31, 2022 | 1191.91 | 21.99 | Travel between Queen's Park & Residence | Toronto | 1213.90 | ||
January 1, 2023 – March 31, 2023 | December 1, 2022 | December 31, 2022 | 28.24 | Member's hospitality - Constituency Office | Amherstburg | 28.24 | |||
January 1, 2023 – March 31, 2023 | January 1, 2023 | January 31, 2023 | 297.19 | Travel between Queen's Park & Residence | Toronto | 297.19 | |||
January 1, 2023 – March 31, 2023 | February 1, 2023 | February 28, 2023 | 604.14 | 15.78 | Travel between Queen's Park & Residence | Toronto | 619.92 | ||
January 1, 2023 – March 31, 2023 | February 13, 2023 | February 13, 2023 | 499.00 | Coffee With Anthony | Harrow | 499.00 | |||
January 1, 2023 – March 31, 2023 | February 15, 2023 | February 15, 2023 | 133.91 | Coffee With Anthony | Essex | 133.91 | |||
January 1, 2023 – March 31, 2023 | February 16, 2023 | February 16, 2023 | 73.45 | Coffee With Anthony | Belle River | 73.45 | |||
January 1, 2023 – March 31, 2023 | March 1, 2023 | March 31, 2023 | 169.05 | Travel between Queen's Park & Residence | Windsor | 169.05 | |||
January 1, 2023 – March 31, 2023 | March 1, 2023 | March 31, 2023 | 202.89 | 5.93 | Travel between Queen's Park & Residence | Toronto | 208.82 | ||
January 1, 2023 – March 31, 2023 | March 1, 2023 | March 31, 2023 | 217.55 | Travel between Queen's Park & Residence | Amherstburg | 217.55 | |||
January 1, 2023 – March 31, 2023 | March 1, 2023 | March 31, 2023 | 657.80 | 12.19 | Travel between Queen's Park & Residence | Toronto | 669.99 | ||
January 1, 2023 – March 31, 2023 | March 1, 2023 | March 31, 2023 | 165.50 | Member's hospitality -Legislative dining room and Queen's Park | Toronto | 165.50 | |||
January 1, 2023 – March 31, 2023 | March 1, 2023 | March 31, 2023 | 378.78 | Member's hospitality -Legislative dining room and Queen's Park | Toronto | 378.78 | |||
April 1, 2023 – June 30, 2023 | April 1, 2023 | April 30, 2023 | 1565.84 | Travel between Queen's Park & Residence | Toronto | 1565.84 | |||
April 1, 2023 – June 30, 2023 | April 1, 2023 | April 30, 2023 | 115.26 | Member's hospitality -Legislative dining room and Queen's Park | Toronto | 115.26 | |||
April 1, 2023 – June 30, 2023 | May 1, 2023 | May 31, 2023 | 15.19 | Urban travel: public transit, taxi, parking and tolls | Toronto | 15.19 | |||
April 1, 2023 – June 30, 2023 | May 1, 2023 | May 31, 2023 | 1587.07 | 11.29 | Travel between Queen's Park & Residence | Toronto | 1598.36 | ||
April 1, 2023 – June 30, 2023 | May 1, 2023 | May 31, 2023 | 46.33 | Member's hospitality -Legislative dining room and Queen's Park | Toronto | 46.33 | |||
April 1, 2023 – June 30, 2023 | May 28, 2023 | May 29, 2023 | 365.75 | Travel Between Queen's Park& Residence-Children | Toronto | 365.75 | |||
April 1, 2023 – June 30, 2023 | June 1, 2023 | June 30, 2023 | 213.00 | Travel between Queen's Park & Residence | Amherstburg | 213.00 | |||
April 1, 2023 – June 30, 2023 | June 1, 2023 | June 30, 2023 | 1.91 | Travel between Queen's Park & Residence | Amherstburg | 1.91 | |||
April 1, 2023 – June 30, 2023 | June 1, 2023 | June 30, 2023 | 45.20 | Member's hospitality -Legislative dining room and Queen's Park | Toronto | 45.20 | |||
April 1, 2023 – June 30, 2023 | June 1, 2023 | June 30, 2023 | 67.80 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 67.80 | |||
July 1, 2023 – September 30, 2023 | June 1, 2023 | June 30, 2023 | 736.42 | Travel between Queen's Park & Residence | Toronto | 736.42 | |||
July 1, 2023 – September 30, 2023 | June 1, 2023 | June 30, 2023 | 34.81 | Member's hospitality - Constituency Office | Essex | 34.81 | |||
July 1, 2023 – September 30, 2023 | June 8, 2023 | June 8, 2023 | 35.30 | Canadian Jewish Political Affairs Committee Action Event | Toronto | 35.30 | |||
July 1, 2023 – September 30, 2023 | July 1, 2023 | July 31, 2023 | 441.97 | Travel between Queen's Park & Residence | Toronto | 441.97 | |||
July 1, 2023 – September 30, 2023 | July 1, 2023 | July 31, 2023 | 471.30 | 4.19 | Travel between Queen's Park & Residence | Essex | 475.49 | ||
July 1, 2023 – September 30, 2023 | July 1, 2023 | July 31, 2023 | 11.85 | Member's hospitality - Constituency Office | Essex | 11.85 | |||
July 1, 2023 – September 30, 2023 | July 9, 2023 | July 13, 2023 | 212.81 | Travel between Queen's Park & Residence - Spouse/Partner | Toronto | 212.81 | |||
July 1, 2023 – September 30, 2023 | July 28, 2023 | July 30, 2023 | 453.36 | Travel between Queen's Park & Residence - Spouse/Partner | Toronto | 453.36 | |||
July 1, 2023 – September 30, 2023 | August 1, 2023 | August 31, 2023 | 214.28 | Travel between Queen's Park & Residence | Essex | 214.28 | |||
October 1, 2023 – December 31, 2023 | August 1, 2023 | August 31, 2023 | 15.89 | Travel between Queen's Park & Residence | Windsor | 15.89 | |||
October 1, 2023 – December 31, 2023 | August 1, 2023 | August 31, 2023 | 5.00 | Travel between Queen's Park & Residence | Toronto | 5.00 | |||
October 1, 2023 – December 31, 2023 | August 1, 2023 | August 31, 2023 | 23.47 | Member's hospitality - Constituency Office | Essex | 23.47 | |||
October 1, 2023 – December 31, 2023 | September 1, 2023 | September 30, 2023 | -2.42 | Travel between Queen's Park & Residence | Toronto | -2.42 | |||
October 1, 2023 – December 31, 2023 | September 1, 2023 | September 30, 2023 | 1785.50 | 22.92 | Travel between Queen's Park & Residence | Toronto | 1808.42 | ||
October 1, 2023 – December 31, 2023 | September 1, 2023 | September 30, 2023 | 92.66 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 92.66 | |||
October 1, 2023 – December 31, 2023 | September 19, 2023 | September 21, 2023 | 378.73 | 274.64 | 1.98 | International Plowing Match and Caucus Retreat | Bowling Green/Niagara Falls | 655.35 | |
October 1, 2023 – December 31, 2023 | October 1, 2023 | October 31, 2023 | 1996.50 | 27.74 | Travel between Queen's Park & Residence | Toronto | 2024.24 | ||
October 1, 2023 – December 31, 2023 | October 1, 2023 | October 31, 2023 | 5.65 | Travel between Queen's Park & Residence | Toronto | 5.65 | |||
October 1, 2023 – December 31, 2023 | October 1, 2023 | October 31, 2023 | 70.06 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 70.06 | |||
October 1, 2023 – December 31, 2023 | November 1, 2023 | November 30, 2023 | 252.00 | Travel between Queen's Park & Residence | Windsor | 252.00 | |||
October 1, 2023 – December 31, 2023 | November 1, 2023 | November 30, 2023 | 2507.61 | 32.97 | Travel between Queen's Park & Residence | Toronto | 2540.58 | ||
October 1, 2023 – December 31, 2023 | November 1, 2023 | November 30, 2023 | 99.44 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 99.44 | |||
January 1, 2024 – March 31, 2024 | September 1, 2023 | September 30, 2023 | 40.54 | Travel between Queen's Park & Residence | Toronto | 40.54 | |||
January 1, 2024 – March 31, 2024 | October 21, 2023 | October 21, 2023 | 106.40 | Migration Fall Festival Parade | Kingsville | 106.40 | |||
January 1, 2024 – March 31, 2024 | November 1, 2023 | November 30, 2023 | 119.78 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 119.78 | |||
January 1, 2024 – March 31, 2024 | November 18, 2023 | November 18, 2023 | 117.92 | Santa Claus Parade | Kingsville | 117.92 | |||
January 1, 2024 – March 31, 2024 | December 1, 2023 | December 31, 2023 | 44.81 | Travel between Queen's Park & Residence | Toronto | 44.81 | |||
January 1, 2024 – March 31, 2024 | December 1, 2023 | December 31, 2023 | 1361.00 | 35.28 | Travel between Queen's Park & Residence | Toronto | 1396.28 | ||
January 1, 2024 – March 31, 2024 | December 1, 2023 | December 31, 2023 | 101.70 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 101.70 | |||
January 1, 2024 – March 31, 2024 | December 12, 2023 | December 12, 2023 | 460.19 | Travel Between Queen's Park& Residence-Children | Toronto | 460.19 | |||
January 1, 2024 – March 31, 2024 | January 21, 2024 | January 22, 2024 | 13.92 | Rural Ontario Municipal Association Conference | Toronto | 13.92 | |||
January 1, 2024 – March 31, 2024 | January 21, 2024 | January 22, 2024 | 752.50 | 42.94 | Rural Ontario Municipal Association Conference | Toronto | 795.44 | ||
January 1, 2024 – March 31, 2024 | February 1, 2024 | February 2, 2024 | 453.96 | Caucus Retreat | Niagara Falls | 453.96 | |||
January 1, 2024 – March 31, 2024 | February 1, 2024 | February 2, 2024 | 43.78 | Caucus Retreat | Niagara Falls | 43.78 | |||
January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 56.39 | Travel between Queen's Park & Residence | Toronto | 56.39 | |||
January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 1392.93 | 12.77 | Travel between Queen's Park & Residence | Toronto | 1405.70 | ||
January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 135.60 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 135.60 | |||
January 1, 2024 – March 31, 2024 | February 17, 2024 | February 19, 2024 | 1103.01 | Travel Between Queen's Park& Residence-Spouse/Children | Toronto | 1103.01 | |||
January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 141.25 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 141.25 | |||
April 1, 2024 – June 30, 2024 | February 1, 2024 | February 2, 2024 | 344.78 | Caucus Retreat | Niagara Falls | 344.78 | |||
April 1, 2024 – June 30, 2024 | February 1, 2024 | February 29, 2024 | 34.63 | Travel between Queen's Park & Residence | Toronto | 34.63 | |||
April 1, 2024 – June 30, 2024 | February 1, 2024 | February 29, 2024 | 163.79 | Member's hospitality - Constituency Office | Essex | 163.79 | |||
April 1, 2024 – June 30, 2024 | February 16, 2024 | February 16, 2024 | 410.75 | Coffee with Anthony at Acorn and Oak Coffee Company | Essex | 410.75 | |||
April 1, 2024 – June 30, 2024 | February 23, 2024 | February 23, 2024 | 772.30 | Coffee with Anthony at M Chapter Board Game Cafe | LaSalle | 772.30 | |||
April 1, 2024 – June 30, 2024 | March 1, 2024 | March 31, 2024 | 1532.36 | 39.05 | Travel between Queen's Park & Residence | Toronto | 1571.41 | ||
April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 58.70 | Travel between Queen's Park & Residence | Toronto | 58.70 | |||
April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 216.41 | Travel between Queen's Park & Residence | Toronto | 216.41 | |||
April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 1810.27 | 53.86 | Travel between Queen's Park & Residence | Toronto | 1864.13 | ||
April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 280.24 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 280.24 | |||
April 1, 2024 – June 30, 2024 | May 1, 2024 | May 31, 2024 | 73.45 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 73.45 | |||
July 1, 2024 – September 30, 2024 | May 1, 2024 | May 31, 2024 | 71.80 | Travel between Queen's Park & Residence | Toronto | 71.80 | |||
July 1, 2024 – September 30, 2024 | May 1, 2024 | May 31, 2024 | 1896.00 | 31.84 | Travel between Queen's Park & Residence | Toronto | 1927.84 | ||
July 1, 2024 – September 30, 2024 | May 1, 2024 | May 31, 2024 | 13.00 | Member's hospitality - Constituency Office | Essex | 13.00 | |||
July 1, 2024 – September 30, 2024 | May 4, 2024 | May 5, 2024 | 724.56 | Travel Between Queen's Park& Residence- Spouse/Partner/Children | Toronto | 724.56 | |||
July 1, 2024 – September 30, 2024 | May 25, 2024 | May 26, 2024 | 1368.96 | Travel Between Queen's Park& Residence- Spouse/Partner/Children | Toronto | 1368.96 | |||
July 1, 2024 – September 30, 2024 | June 1, 2024 | 377.94 | Travel Between Queen's Park& Residence-Children | Toronto | 377.94 | ||||
July 1, 2024 – September 30, 2024 | June 1, 2024 | June 30, 2024 | 30.95 | Travel between Queen's Park & Residence | Toronto | 30.95 | |||
July 1, 2024 – September 30, 2024 | June 1, 2024 | June 30, 2024 | 935.85 | 11.56 | Travel between Queen's Park & Residence | Toronto | 947.41 | ||
July 1, 2024 – September 30, 2024 | June 1, 2024 | June 30, 2024 | 25.12 | Member's hospitality - Constituency Office | Essex | 25.12 | |||
July 1, 2024 – September 30, 2024 | July 1, 2024 | July 31, 2024 | 762.49 | 22.25 | Travel between Queen's Park & Residence | Toronto | 784.74 | ||
July 1, 2024 – September 30, 2024 | July 12, 2024 | July 14, 2024 | 709.19 | Travel between Queen's Park & Residence-Spouse/Partner | Toronto | 709.19 | |||
July 1, 2024 – September 30, 2024 | August 1, 2024 | August 31, 2024 | 12.52 | Urban travel: public transit, taxi, parking and tolls | Toronto | 12.52 | |||
July 1, 2024 – September 30, 2024 | August 1, 2024 | August 31, 2024 | 28.73 | Travel between Queen's Park & Residence | Toronto | 28.73 | |||
July 1, 2024 – September 30, 2024 | August 1, 2024 | August 31, 2024 | 743.37 | 32.41 | Travel between Queen's Park & Residence | Toronto | 775.78 | ||
July 1, 2024 – September 30, 2024 | August 7, 2024 | August 7, 2024 | 1582.00 | Free Ice Cream Day at Waterfront Ice Cream and Frozen Yogurt | Amherstburg | 1582.00 | |||
July 1, 2024 – September 30, 2024 | August 13, 2024 | August 18, 2024 | 335.00 | Travel Between Queen's Park& Residence - Spouse/Partner | Toronto | 335.00 | |||
July 1, 2024 – September 30, 2024 | August 13, 2024 | August 24, 2024 | 616.89 | Travel Between Queen's Park& Residence - Children | Toronto | 616.89 | |||
July 1, 2024 – September 30, 2024 | August 17, 2024 | August 22, 2024 | 56.60 | Association of Municipalities of Ontario Conference | Ottawa | 56.60 | |||
July 1, 2024 – September 30, 2024 | August 18, 2024 | August 21, 2024 | 940.65 | 743.94 | 73.61 | Association of Municipalities of Ontario Conference | Ottawa | 1758.20 |
Negative amounts indicate items such as rebates, refunds, credit memos and recovered overpayments. All expense reports are posted in the language submitted by the Member.